Call Us Anytime
01110120316SUV | EGP: 4,990,000 |
---|---|
SUV + Virtual Mirrors | EGP: 5,150,000 |
Sportpack | EGP: 5,200,000 |
Sportpack + Virtual Mirrors | EGP: 5,350,000 |
Brand: | Audi |
---|---|
Model: | Q8 e-tron |
Cylinders: | 0 |
Battery Capacity: | 106 KWh |
Battery Range: | 582 Km |
Horsepower: | 403 |
Newton Meter: | 664 |
Maximum Speed: | 200 |
Acceleration (0-100 Km): | 5.60 |
Body Shape: | SUV |
Number of seats: | 5 |
Rims Size: | R19 |
Trunk Size: | 605 Liter |
Fule Type: | Electric |
New or used? Choose your model, price range, or body style
Have not decided yet? Choose your price range and leave the rest to us.
Learn MoreContact us through any of the following support channels