Call Us Anytime
011101203161.6 A/T CN7 Shadow | EGP: 1,375,000 |
---|---|
1.6 A/T CN7 Blaze | EGP: 1,530,000 |
1.6 A/T CN7 RedLine | EGP: 1,700,000 |
1.6 A/T Black Diamond | EGP: 1,930,000 |
Brand: | Hyundai |
---|---|
Model: | Elantra CN7 |
Transmission: | Automatic |
Transmission Speeds: | 6 Speeds |
Engine CC: | 1600 CC |
Aspiration: | Natural |
Cylinders: | 4 |
Horsepower: | 126 |
Newton Meter: | 155 |
Maximum Speed: | 210 |
Acceleration (0-100 Km): | 9.50 |
Body Shape: | Sedan |
Number of seats: | 5 |
Rims Size: | R18 |
Trunk Size: | 474 Liter |
Fule Type: | Benzine |
Fuel Consumption: | 6.70 |
Fuel Tank Capacity: | 45 Liter |
New or used? Choose your model, price range, or body style
Have not decided yet? Choose your price range and leave the rest to us.
Learn MoreContact us through any of the following support channels