Call Us Anytime
011101203161.6 A/T Vision | EGP: 1,199,000 |
---|---|
1.6 A/T Dynamic | EGP: 1,400,000 |
1.6 A/T Signature W/O W/P | EGP: 1,500,000 |
1.6 A/T Signature W/WP | EGP: 1,510,000 |
1.3 A/T Dynamic Turbo | EGP: 1,520,000 |
1.3 A/T Signature W/O Sunroof | EGP: 1,580,000 |
1.3 A/T Signature W/O winter Pck | EGP: 1,600,000 |
1.3 A/T Signature | EGP: 1,610,000 |
1.3 A/T Signature+ | EGP: 1,750,000 |
Brand: | Renault |
---|---|
Model: | Megane |
Transmission: | Automatic CVT |
Transmission Speeds: | 7 Speeds |
Engine CC: | 1600 CC |
Aspiration: | Natural |
Cylinders: | 4 |
Horsepower: | 115 |
Newton Meter: | 156 |
Maximum Speed: | 180 |
Acceleration (0-100 Km): | 11.90 |
Body Shape: | SUV |
Number of seats: | 5 |
Rims Size: | R16 Oraga Alloy |
Trunk Size: | 445 Liter |
Fule Type: | Benzine |
Fuel Consumption: | 6.60 |
New or used? Choose your model, price range, or body style
Have not decided yet? Choose your price range and leave the rest to us.
Learn MoreContact us through any of the following support channels